Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 1 Bath 1,485 SqFtExclusive Listing$277,000Active
- 1/2 22,600 SqFtExclusive Listing$399,000Active
- 5.39 AcresExclusive Listing$170,777Active
- 1/13 131 Bed 2 Baths 1,556 SqFt$80,000New
- 1/40 402 Beds 2 Baths 2,100 SqFt$265,000Active
215 Golden Willow Dr, Walker Lake, NV 89415
Listed by Sierra Nevada Properties-Fallo
Manufactured Home
- 1/32 324 Beds 2 Baths 2,107 SqFt$250,000Active
- 1/39 393 Beds 2 Baths 1,090 SqFt$186,350Active
- 1/24 243 Beds 2 Baths 1,664 SqFt$240,000Contingent
- 1/25 253 Beds 1 Bath 1,128 SqFt$95,000Active
- 1/40 403 Beds 1.5 Baths 1,508 SqFt$310,000Active
- 1/23 232 Beds 1 Bath 1,176 SqFt$259,000Active
- 1/10 102 Beds 1 Bath 1,044 SqFt$80,000Pending
- 1/21 213 Beds 1 Bath 1,376 SqFt$210,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,171 SqFt$219,000Contingent
124 Mount Grant Ave, Hawthorne, NV 89415
Listed by Keller Williams Group One Inc.
Single Family Home
- 1/37 373 Beds 2 Baths 1,930 SqFt$260,500Price Dropped by $2K
- 1/17 173 Beds 1.5 Baths 1,049 SqFt$187,000Pending
- 1/21 214 Beds 2 Baths 1,886 SqFt$225,000Active
- 3 Beds 2 Baths 2,785 SqFt$70,000Pending
- 1/31 312 Beds 2 Baths 1,376 SqFt$225,000Pending
- 1/40 403 Beds 2 Baths 1,876 SqFt$239,000Pending
- 1/23 233 Beds 2 Baths 1,496 SqFt$197,000Price Dropped by $8K
- 1/40 404 Beds 2 Baths 2,663 SqFt$329,999Active
- 1/17 173 Beds 1 Bath 1,200 SqFt$59,000Active
- 1/24 244 Beds 2 Baths 2,430 SqFt$150,000Contingent
329 Golden Willow Dr, Walker Lake, NV 89415
Listed by Sierra Nevada Properties-Fallo
Manufactured Home