Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 89431
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 2513 Beds 5 Baths 5,207 SqFtExclusive Listing$1,590,000Active
- 1/11 115,207 SqFtExclusive Listing$1,590,000Active
- 1/40 403 Beds 1 Bath 1,044 SqFtExclusive Listing$420,000New
- 1/4 42 Beds 1.5 Baths 1,080 SqFtExclusive Listing$230,000Contingent
- 1/15 153 Beds 1 Bath 1,092 SqFt$400,000Open 1/4 10AM-12PM
- 1/19 193 Beds 1 Bath 1,338 SqFt$425,000Open Sun 2PM-4PM
- 1/13 131 Bed 1 Bath 2,178 Sqft Lot$1,275New
- 1/31 314 Beds 2.5 Baths 2,590 SqFt$585,000New
- 1/40 404 Beds 2 Baths 1,964 SqFt$495,000New
- 1/30 302 Beds 1.5 Baths 1,059 SqFt$325,000New
- 1/17 173 Beds 2 Baths 1,276 SqFt$440,000New
- 1/35 353 Beds 2 Baths 1,634 SqFt$430,000Pending
- 1/19 192 Beds 1 Bath 882 SqFt$240,000Pending
- 1/33 334 Beds 3 Baths 2,534 SqFt$542,900Active
- 1/26 263 Beds 2 Baths 1,771 SqFt$489,000Contingent
- 1/23 233 Beds 3 Baths 1,592 SqFt$574,000Active
- 1/33 333 Beds 2 Baths 1,176 SqFt$434,900Active
- 1/40 402 Beds 2.5 Baths 1,198 SqFt$294,500Active
- 1/32 322 Beds 2.5 Baths 871 Sqft Lot$2,250Active
- 3 Beds 1 Bath 0.35 Acres Lot$1,950Active
- 1/26 262 Beds 1 Bath 3,524 SqFt$960,000Pending
- 1/40 404 Beds 2 Baths 1,342 SqFt$469,900Active
- 1/23 232 Beds 2.5 Baths 1,198 SqFt$299,900Active
- 1/16 162 Beds 2.5 Baths 871 Sqft Lot$2,095Active