Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,728 SqFt$1,238,888Active
- 1/17 172 Beds 1.5 Baths 992 SqFt$700,000Active
- 1/32 326 Beds 6 Baths 4,984 SqFt$3,995,000Active
- 1/40 405 Beds 4 Baths 4,811 SqFt$3,625,000Active
- 1/40 402 Beds 2 Baths 1,135 SqFt$1,175,000Price Dropped by $4K
- 1/39 393 Beds 3 Baths 1,440 SqFt$1,475,000Active
- 1/40 404 Beds 3 Baths 2,071 SqFt$1,348,999Active
- 1/40 405 Beds 5 Baths 4,113 SqFt$11,500,000Active
- 3D3 Beds 2.5 Baths 1,400 SqFt$980,000Price Dropped by $9K
- 1/36 365 Beds 6 Baths 4,987 SqFt$3,750,000Contingent
- 3D2 Beds 2 Baths 1,520 SqFt$1,200,000Active
- 1/37 374 Beds 2 Baths 1,760 SqFt$1,169,000Active
- 1/34 343 Beds 2.5 Baths 2,535 SqFt$1,449,000Active
- 1/40 403 Beds 2 Baths 1,569 SqFt$979,000Active
- 1/40 403 Beds 3 Baths 871 Sqft Lot$4,999Active
- 1/40 403 Beds 4 Baths 3,593 SqFt$4,295,000Active
- 1/37 373 Beds 3 Baths 1,760 SqFt$1,949,999Contingent
- 1/40 404 Beds 3 Baths 1,904 SqFt$1,750,000Active
- 1/34 343 Beds 3 Baths 2,028 SqFt$1,995,000Price Dropped by $200K
- 3D4 Beds 3.5 Baths 1,859 SqFt$955,000Active
- 1/40 406 Beds 4.5 Baths 4,496 SqFt$3,695,000Active
- 1/40 402,587 SqFt$2,000,000Active
- 1/11 110.51 Acres$775,000Contingent